Plant Equipment Hire
Today Skelton Plant Hire’s hire fleet consists of 1350 items of high quality, market-leading equipment for the agricultural, construction and domestic markets in the south east of England. We believe in the simple ethos that top quality service together with reliable equipment are paramount to our high level of customer care and satisfaction, this is why our service and delivery vehicles are well equipped and carefully maintained, so we can offer the high standards our customers have come to expect from us.
Excavators
All our excavators from a micro (0.8 tonnes) to large (up to 20 tonnes) are fitted with quick hitches for safe and accurate bucket and attachment changes. All our machines are fitted with state of the art GPS security devices.

MICRO Takeuchi TB210r |
|
---|---|
Weight (Kg) | 1180 |
Height (m) | 1.475 (no RB) |
Width (m) | 0.75 |
Dig Depth (m) | 2.12 |
Load over height (m) | 1.755 |
Full Specification |

MICRO Kubota U10-5 Servo |
|
---|---|
Weight (Kg) | 1120 |
Height (m) | 1.42 (no RB) |
Width (m) | 0.75 |
Dig Depth (m) | 1.80 |
Load over height (m) | 2.21 |
Full Specification |

MINI Kubota U17-3a |
|
---|---|
Weight (Kg) | 1650 |
Height (m) | 2.34 |
Width (m) | 0.99 |
Dig Depth (m) | 2.31 |
Load over height (m) | 2.44 |
Full Specification |

MINI Kubota KX018-4 |
|
---|---|
Weight (Kg) | 1720 |
Height (m) | 2.35 |
Width (m) | 0.99 |
Dig Depth (m) | 2.38 |
Load over height (m) | 2.38 |
Full Specification |

MINI Kubota KX027-4 |
|
---|---|
Weight (Kg) | 2665 |
Height (m) | 2.42 |
Width (m) | 1.40 |
Dig Depth (m) | 2.74 |
Load over height (m) | 3.14 |
Full Specification |

MINI Kubota U27-4 |
|
---|---|
Weight (Kg) | 2590 |
Height (m) | 2.43 |
Width (m) | 1.50 |
Dig Depth (m) | 2.82 |
Load over height (m) | |
Full Specification |

MINI Kubota KX030-4 |
|
---|---|
Weight (Kg) | 2865 |
Height (m) | 2.42 |
Width (m) | 1.5 |
Dig Depth (m) | 2.87 |
Load over height (m) | 3.24 |
Full Specification |

MINI Kubota U48-4 |
|
---|---|
Weight (Kg) | 4775 |
Height (m) | 2.55 |
Width (m) | 1.96 |
Dig Depth (m) | 3.38 |
Load over height (m) | 3.77 |
Full Specification |

MINI Kubota U50-5 High-spec |
|
---|---|
Weight (Kg) | 4965 |
Height (m) | 2.55 |
Width (m) | 1.96 |
Dig Depth (m) | 3.37 |
Load over height (m) | 3.775 |
Full Specification |

MINI Kubota U55-4 eco |
|
---|---|
Weight (Kg) | 5400 |
Height (m) | 2.55 |
Width (m) | 1.96 |
Dig Depth (m) | 3.63 |
Load over height (m) | 4.005 |
Full Specification |

MIDI Caterpillar 308E2 CR SB |
|
---|---|
Weight (Kg) | 8333 |
Height (m) | 2.55 |
Width (m) | 2.32 |
Dig Depth (m) | 4.69 |
Load over height (m) | 5.01 |
Full Specification |

MIDI Caterpillar 308CR NextGen |
|
---|---|
Weight (Kg) | 9105 |
Height (m) | 2.54 |
Width (m) | 2.3 |
Dig Depth (m) | 4.64 |
Load over height (m) | 5.07 |
Full Specification |

MIDI Kubota KX080-4 eco |
|
---|---|
Weight (Kg) | 8270 |
Height (m) | 2.54 |
Width (m) | 2.20 |
Dig Depth (m) | 4.60 |
Load over height (m) | 5.25 |
Full Specification |

MIDI Kobelco SK85 MSR |
|
---|---|
Weight (Kg) | 8930 |
Height (m) | 2.57 |
Width (m) | 2.30 |
Dig Depth (m) | 4.44 |
Load over height (m) | 5.18 |
Full Specification |

LARGE Hitachi Zaxis 135-6 US eco |
|
---|---|
Weight (Kg) | 14500 |
Height (m) | 2.87 |
Width (m) | 2.49 |
Dig Depth (m) | 5.98 |
Load over height (m) | 7.22 |
Full Specification |

LARGE Hitachi Zaxis 210LC-6 eco |
|
---|---|
Weight (Kg) | 22400 |
Height (m) | 3.02 |
Width (m) | 2.99 |
Dig Depth (m) | 6.67 |
Load over height (m) | 6.83 |
Full Specification |

LARGE Caterpillar 320GC |
|
---|---|
Weight (Kg) | 21900 |
Height (m) | 2.96 |
Width (m) | 3.17 |
Dig Depth (m) | 6.72 |
Load over height (m) | 6.49 |
Full Specification |
Dumpers
We offer a broad range of dumpers from the narrow 4 wheel drive Micro that is able to travel through a domestic doorway, to our largest 10 tonne model for fast and efficient transport of bulk material.
Options such as High Discharge and Swivel Skip give additional flexibility over the traditional Front Tip models. All sizes can be supplied with road legal and compliant kits (lights, registration plate, road fund tax) and green seat belt warning light if required.

JCB HTD5 | |
---|---|
Weight (Kg) | 515 |
Max. tipping height (m) | 2.72 |
Width (m) | 0.69 |
Full Specification |

Thwaites 1T Hi-Tip | |
---|---|
Weight (Kg) | 1295 |
Height w/ Roll Bar (m) | 2.86 |
Height w/o Roll Bar (m) | 1.773 |
Width (m) | 1.115 |
Full Specification |

Thwaites 3T (Front Tip) | |
---|---|
Weight (Kg) | 2010 |
Height w/ Roll Bar (m) | 3.092 |
Height w/o Roll Bar (m) | 1.965 |
Width (m) | 1.65 |
Full Specification |

Thwaites 3T (Powerswivel) | |
---|---|
Weight (Kg) | 2190 |
Height w/ Roll Bar (m) | 3.092 |
Height w/o Roll Bar (m) | 1.965 |
Width (m) | 1.65 |
Full Specification |

Thwaites 3T Hydro (Powerswivel) | |
---|---|
Weight (Kg) | 2920 |
Height w/ Roll Bar (m) | 3.14 |
Height w/o Roll Bar (m) | 2.12 |
Width (m) | 1.75 |
Full Specification |

Thwaites 6T (Front Tip) Tier 5 | |
---|---|
Weight (Kg) | 4100 |
Height w/ Roll Bar (m) | 3.39 |
Height w/o Roll Bar (m) | 2.23 |
Width (m) | 2.354 |
Full Specification |

Thwaites 6T (Powerswivel) Tier 5 | |
---|---|
Weight (Kg) | 4275 |
Height w/ Roll Bar (m) | 3.36 |
Height w/o Roll Bar (m) | 2.19 |
Width (m) | 2.135 |
Full Specification |

Thwaites 9T (Front Tip) Tier 5 | |
---|---|
Weight (Kg) | 4715 |
Height w/ Roll Bar (m) | 3.335 |
Height w/o Roll Bar (m) | 2.44 |
Width (m) | 2.485 |
Full Specification |

Thwaites 10T (Front Tip) | |
---|---|
Weight (Kg) | 4780 |
Height w/ Roll Bar (m) | 3.415 |
Height w/o Roll Bar (m) | 2.54 |
Width (m) | 2.485 |
Full Specification |
Telehandlers
We are one of the few companies that offer telehandlers from 4m to 17m from leading brands such as JCB and Manitou with equipment and attachment options such as JCB Live-Link Telematics, air conditioning, joystick control, Tier 5 high horsepower engines, factory fitted rear pick-up hitches, hydraulic trailer breaking and light connections.

Manitou MT 420 H | |
---|---|
Weight (Kg) | 4.26 |
Height (m) | 1.9 |
Width (m) | 1.49 |
Length (m) | 3.63 |
Lifting capacity (T) | 2.0 |
Full Specification |

Manitou MT 625 | |
---|---|
Weight (Kg) | 4710 |
Height (m) | 1.92 |
Width (m) | 1.82 |
Length (m) | 3.89 |
Lifting capacity (T) | 2.5 |
Full Specification |

JCB 531-70 T4i | |
---|---|
Weight (Kg) | 7060 |
Height (m) | 2.49 |
Width (m) | 2.23 |
Length (m) | 4.99 |
Lifting capacity (T) | 3.1 |
Full Specification |

JCB 535-95 T5 | |
---|---|
Weight (Kg) | 8160 |
Height (m) | 2.49 |
Width (m) | 2.29 |
Length (m) | 4.99 |
Lifting capacity (T) | 3.5 |
Full Specification |

JCB 535-125 HV T4i | |
---|---|
Weight (Kg) | 9720 |
Height (m) | 2.59 |
Width (m) | 2.35 |
Length (m) | 5.80 |
Lifting capacity (T) | 3.5 |
Full Specification |

JCB 535-140 T4i | |
---|---|
Weight (Kg) | 10880 |
Height (m) | 2.59 |
Width (m) | 2.35 |
Length (m) | 6.23 |
Lifting capacity (T) | 3.5 |
Full Specification |

JCB 540-170 T5 | |
---|---|
Weight (Kg) | 12060 |
Height (m) | 2.69 |
Width (m) | 2.44 |
Length (m) | 6.36 |
Lifting capacity (T) | 4.0 |
Full Specification |
Rollers
Our fleet includes small pedestrian models to heavy ride-on models.
Pedestrian (walk behind) rollers are available with road legal trailers and optional Hydraulic Hand Tools.
Twin drum articulated models, up to 1350mm are fitted with Pressurised Water Systems for compaction of asphalt and Bomag state of the art ‘Economiser System’.

Bomag BMP 8500 Economiser |
|
---|---|
Weight (Kg) | 1595 |
Height (m) | 1.275 |
Width (m) | 0.61 |
Length (m) | 1.897 |
Full Specification |

Mecalac MBR71 | |
---|---|
Weight (Kg) | 513 |
Height (m) | 1.225 |
Width (m) | 0.772 |
Length (m) | 2.187 |
Full Specification |

Bomag 80 ADH-5 Economiser |
|
---|---|
Weight (Kg) | 1550 |
Height (m) | 2.304 |
Width (m) | 0.856 |
Length (m) | 2.194 |
Full Specification |

Bomag 120 ADH-5 Economiser |
|
---|---|
Weight (Kg) | 2700 |
Height (m) | 2.568 |
Width (m) | 1.272 |
Length (m) | 2.529 |
Full Specification |

Bomag 135 AD-5 Economiser |
|
---|---|
Weight (Kg) | 3900 |
Height (m) | 2.700 |
Width (m) | 1.390 |
Length (m) | 2.840 |
Full Specification |
Compressors
The Atlas Copco XAS-67 and XAS-68 are versatile two tool compressors delivering 60 litres per second of free air. They are legally road towable by anyone holding a standard driving licence. We can also supply models that are fully bunded and spillage free of any oil, water or fuel. A range of tools, but not limited to, demo-picks, medium and heavy breaker guns and air lances compliment these compressors. Award winning Hard Hat polyethylene canopy to resist damage.

Compressor XAS 48 (road towable) | |
---|---|
Weight (Kg) | 491 |
Height (m) | 1.250 |
Width (m) | 1.23 |
Length (m) | 1.96 |
CMM | 2.4 |
Full Specification |

Compressor XAS 67 (road towable) | |
---|---|
Weight (Kg) | 750 |
Height (m) | 1.258 |
Width (m) | 1.41 |
Length (m) | 2.97 |
CFM | 125 |

Compressor XAS 68 (road towable) | |
---|---|
Weight (Kg) | 750 |
Height (m) | 1.4 |
Width (m) | 1.35 |
Length (m) | 2.29 |
CFM | 125 |
Attachments

Bale Spike |
---|

Fly Jib |
---|

Crane Hook 1T |
---|

Crane Hook 2.5T |
---|

Personnel Cages |
---|

Sweeper |
---|

Tipping Skip |
---|
Fuel and Water Bowsers
All our fuel bowsers are in accordance with current UN regulations and pollution prevention guidelines and are 110% bunded. Our fuel bowsers are fitted with either a high-flow hand pump or a 12v electric pump. Tough construction and anti-vandal lockable cabinets ensure the contents are kept safe and secure.

460 Litre Fuel Cube | |
---|---|
Weight (Kg) (full) | 645 |
Weight (Kg) (empty) | 232 |
Width (m) | 0.90 |
Height (m) | 1.01 |
Length (m) | 0.90 |

500 Litre Fuel Cube | |
---|---|
Weight (Kg) (full) | 645 |
Weight (Kg) (empty) | 232 |
Width (m) | 0.971 |
Height (m) | 1.3 |
Length (m) | 0.721 |

1000 Litre Fuel Bowser | |
---|---|
Weight (Kg) (full) | 1465 |
Weight (Kg) (empty) | 595 |
Width (m) | 1.309 |
Height (m) | 1.509 |
Length (m) | 1.588 |

1000 Litre (road towable) | |
---|---|
Weight (Kg) (full) | 1710 |
Weight (Kg) (empty) | 840 |
Width (m) | 1.73 |
Height (m) | 1.61 |
Length (m) | 3.214 |

1500 Litre Fuel Bowser | |
---|---|
Weight (Kg) (full) | 2085 |
Weight (Kg) (empty) | 699 |
Width (m) | 1.309 |
Height (m) | 1.509 |
Length (m) | 2.078 |

2000 Litre Fuel Bowser | |
---|---|
Weight (Kg) (full) | 2620 |
Weight (Kg) (empty) | 820 |
Width (m) | 1.489 |
Height (m) | 1.693 |
Length (m) | 2.078 |

2500 Litre Fuel Bowser | |
---|---|
Weight (Kg) (full) | 3225 |
Weight (Kg) (empty) | 1000 |
Width (m) | 1.489 |
Height (m) | 1.693 |
Length (m) | 2.600 |

Major 1700 Vacuum Tanker | |
---|---|
Capacity (gallons) | 1700 |
Overall Height (m) | 2.9 |
Overall Width (m) | 2.6 |
Overall Length (m) | 6.4 |
Weight empty (Kg) | 2550 |
Weight full (Kg) | 10,210 |
Full Specification |

Major 2600 Vacuum Tanker | |
---|---|
Capacity (gallons) | 2600 |
Overall Height (m) | 3.4 |
Overall Width (m) | 2.6 |
Overall Length (m) | 7 |
Weight empty (Kg) | 4350 |
Weight full (Kg) | 16,169 |
Full Specification |

Marston 6855L Water Bowser | |
---|---|
Capacity (L) | 6855 |
Small Tools

Ammann ATR 30 Rammer | |
---|---|
Full Specification |

Atlas Copco Breaker Pack and Gun | |
---|---|
Full Specification |

Belle Minimix 150 Mixer | |
---|---|
Full Specification |

Bomag Vibratory Plate BP10/35 | |
---|---|
Full Specification |

Bomag Rammer BT 60/4 | |
---|---|
Full Specification |

Clipper Floor Saw CS451 |
---|

Mechanical Kerb Lifter |
---|

Pneumatic Kerb Lifter |
---|

Stihl Saw TS 410 |
---|

Wacker Neuson Compaction Plate WP1030 |
---|
Miscellaneous

JCB Lighting Tower LT9 | |
---|---|
Weight w/o fuel (Kg) | 911 |
Height in use (m) | 9 |
Lamp Power (Lumens) | 360,000 |
Fuel consumption to operate lights (l/h) | 1.9 |
Full Specification |

John Deere Gator 855D | |
---|---|
Weight incl fuel (Kg) | 788 |
Width (m) | 1.571 |
Length (m) | 3.021 |
Height (m) | 1.9 |
Payload Capacity (Kg) | 635 |
Towing Capacity (Kg) (additional to Payload Capacity) | 680 |
Full Specification |

Pronar PUV3000 Snow Plough | |
---|---|
Working width (mm) | 2660 |
Weight (Kg) | 755 |
Working positions | 4 |

NC 16T Tandem Axle Trailer | |
---|---|
Loading Height (m) | 0.89 |
Body Width (m) | 2.54 |
Body Length (m) | 7.61 |
Pay Load (T) | 16 |
Full Specification |

NC 316 16T Dump Trailer | |
---|---|
Height (m) | 2.22 |
Width (m) | 2.52 |
Length (m) | 5.54 |
Carrying Capacity (T) | 16 |
Full Specification |

Bailey Lay Flat 8/16 Low Loader | |
---|---|
Body Length (m) | 4.87 |
Width (m) | 2.50 |
Pay Load (T) | 8 |
Unladen Weight (kg) | 2000 |
Full Specification |

Bailey Trailer Flat 10 | |
---|---|
Weight w/o fuel (Kg) | 2850 |
Loading Height (m) | 1.22 |
Body Width (m) | 2.44 |
Body Length (m) | 7.62 |
Pay Load (T) | 10 |
Full Specification |

Ifor Williams Trailer LM146G | |
---|---|
Gross Weight (Kg) | 3500 |
Unladen Weight (Kg) | 735 |
Internal Width (m) | 1.98 |
Internal Length (m) | 4.23 |

Ifor Williams Trailer GH94BT | |
---|---|
Gross Weight (Kg) | 2700 |
Unladen Weight (Kg) | 530 |
Internal Width (m) | 1.31 |
Internal Length (m) | 2.79 |

Boss 7 Man Eco Plus Cabin | |
---|---|
Unit Length (m) | 3.65 |
Unit Height (m) | 2.398 |
Unit Width (m) | 2.30 |
Towing Length (m) | 4.775 |
Download Floorplan |

Boss 9 Man Eco Plus Cabin | |
---|---|
Unit Length (m) | 4.205 |
Unit Height (m) | 2.398 |
Unit Width (m) | 2.30 |
Towing Length (m) | 5.317 |
Download Floorplan |

Boss 12 Man Eco Plus Cabin | |
---|---|
Unit Length (m) | 4.80 |
Unit Height (m) | 2.37 |
Unit Width (m) | 2.30 |
Towing Length (m) | 5.88 |
Download Floorplan |
Transport – Site Support and Haulage
Lighter loads are transported on a 26 tonne GVW truck with similar specifications to its’ larger brothers. Smaller plant and short notice deliveries are accommodated with a 4x4 truck or van and trailer combination. Remote locations or narrow roads are well suited to this method.
All of our drivers are suitably qualified and all hold the relevant CPC accreditations. The company service engineers and plant operators are equipped with an appropriate vehicle to facilitate a reliable, punctual support service. We pride ourselves on providing a reliable and consistent product and service, ‘delivered right first time, on time’.